Translation Total Dismissed Active Translated
Arabic 7 0 7 7
Bengali 96 0 96 96
German 15 0 15 15
Spanish 1 0 1 1
Filipino 4 0 4 4
French 3 0 3 3
Hebrew 5 0 5 5
Hindi 15 0 15 15
Italian 3 0 3 3
Japanese 3 0 3 3
Korean 4 0 4 4
Marathi 25 0 25 25
Punjabi 33 0 33 33
Polish 3 0 3 3
Romanian 3 0 3 3
Russian 2 0 2 2
Serbian 7 0 7 7
Swahili 31 0 31 31
Tamil 27 0 27 27
Telugu 15 0 15 15
Turkish 19 0 19 19
Ukrainian 6 0 6 6
Vietnamese 57 0 57 57
Chinese (Simplified) 4 0 4 4

View check documentation